Cache
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 190
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 5.18 ms | getItem() | [ "App%5CController%5CApi%5CShopController" => true ] |
| 2 | 0.71 ms | getItem() | [ "[C]App%5CController%5CApi%5CShopController" => true ] |
| 3 | 2.41 ms | getItem() | [ "App%5CController%5CApi%5CShopController%23shops" => true ] |
| 4 | 0.73 ms | getItem() | [ "[C]App%5CController%5CApi%5CShopController%23shops" => true ] |
| 5 | 6.41 ms | getItem() | [ "App%5CEntity%5CShop" => true ] |
| 6 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CShop" => true ] |
| 7 | 2.78 ms | getItem() | [ "App%5CEntity%5CShop%24id" => true ] |
| 8 | 3.01 ms | getItem() | [ "[C]App%5CEntity%5CShop%24id" => true ] |
| 9 | 3.71 ms | getItem() | [ "App%5CEntity%5CShop%24email" => true ] |
| 10 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CShop%24email" => true ] |
| 11 | 0.87 ms | getItem() | [ "App%5CEntity%5CShop%24roles" => true ] |
| 12 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CShop%24roles" => true ] |
| 13 | 2.21 ms | getItem() | [ "App%5CEntity%5CShop%24password" => true ] |
| 14 | 0.84 ms | getItem() | [ "[C]App%5CEntity%5CShop%24password" => true ] |
| 15 | 0.61 ms | getItem() | [ "App%5CEntity%5CShop%24plainPassword" => true ] |
| 16 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CShop%24plainPassword" => true ] |
| 17 | 1.78 ms | getItem() | [ "App%5CEntity%5CShop%24name" => true ] |
| 18 | 1.52 ms | getItem() | [ "[C]App%5CEntity%5CShop%24name" => true ] |
| 19 | 2.78 ms | getItem() | [ "App%5CEntity%5CShop%24categories" => true ] |
| 20 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CShop%24categories" => true ] |
| 21 | 1.33 ms | getItem() | [ "App%5CEntity%5CShop%24location" => true ] |
| 22 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CShop%24location" => true ] |
| 23 | 0.81 ms | getItem() | [ "App%5CEntity%5CShop%24toGo" => true ] |
| 24 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CShop%24toGo" => true ] |
| 25 | 0.94 ms | getItem() | [ "App%5CEntity%5CShop%24delivery" => true ] |
| 26 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CShop%24delivery" => true ] |
| 27 | 0.69 ms | getItem() | [ "App%5CEntity%5CShop%24zipcode" => true ] |
| 28 | 1.30 ms | getItem() | [ "[C]App%5CEntity%5CShop%24zipcode" => true ] |
| 29 | 0.77 ms | getItem() | [ "App%5CEntity%5CShop%24address" => true ] |
| 30 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CShop%24address" => true ] |
| 31 | 0.90 ms | getItem() | [ "App%5CEntity%5CShop%24coordinate" => true ] |
| 32 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CShop%24coordinate" => true ] |
| 33 | 0.78 ms | getItem() | [ "App%5CEntity%5CShop%24tel" => true ] |
| 34 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CShop%24tel" => true ] |
| 35 | 0.67 ms | getItem() | [ "App%5CEntity%5CShop%24notice" => true ] |
| 36 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CShop%24notice" => true ] |
| 37 | 3.11 ms | getItem() | [ "App%5CEntity%5CShop%24menuGroups" => true ] |
| 38 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CShop%24menuGroups" => true ] |
| 39 | 5.64 ms | getItem() | [ "App%5CEntity%5CShop%24menus" => true ] |
| 40 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CShop%24menus" => true ] |
| 41 | 0.62 ms | getItem() | [ "App%5CEntity%5CShop%24assignee" => true ] |
| 42 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CShop%24assignee" => true ] |
| 43 | 0.49 ms | getItem() | [ "App%5CEntity%5CShop%24public" => true ] |
| 44 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CShop%24public" => true ] |
| 45 | 3.58 ms | getItem() | [ "App%5CEntity%5CShop%24hourFrom" => true ] |
| 46 | 1.39 ms | getItem() | [ "[C]App%5CEntity%5CShop%24hourFrom" => true ] |
| 47 | 0.48 ms | getItem() | [ "App%5CEntity%5CShop%24hourTo" => true ] |
| 48 | 0.78 ms | getItem() | [ "[C]App%5CEntity%5CShop%24hourTo" => true ] |
| 49 | 0.51 ms | getItem() | [ "App%5CEntity%5CShop%24estimatedMinutes" => true ] |
| 50 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CShop%24estimatedMinutes" => true ] |
| 51 | 0.71 ms | getItem() | [ "App%5CEntity%5CShop%24resetToken" => true ] |
| 52 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CShop%24resetToken" => true ] |
| 53 | 1.29 ms | getItem() | [ "App%5CEntity%5CShop%24ready" => true ] |
| 54 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CShop%24ready" => true ] |
| 55 | 0.33 ms | getItem() | [ "App%5CEntity%5CShop%24shopPlanContractHistories" => true ] |
| 56 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CShop%24shopPlanContractHistories" => true ] |
| 57 | 0.73 ms | getItem() | [ "App%5CEntity%5CShop%24paidPlanNextBillingDate" => true ] |
| 58 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CShop%24paidPlanNextBillingDate" => true ] |
| 59 | 0.66 ms | getItem() | [ "App%5CEntity%5CShop%24shopPlan" => true ] |
| 60 | 0.87 ms | getItem() | [ "[C]App%5CEntity%5CShop%24shopPlan" => true ] |
| 61 | 0.85 ms | getItem() | [ "App%5CEntity%5CShop%24paymentMethods" => true ] |
| 62 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CShop%24paymentMethods" => true ] |
| 63 | 0.92 ms | getItem() | [ "App%5CEntity%5CShop%24gmoMemberId" => true ] |
| 64 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CShop%24gmoMemberId" => true ] |
| 65 | 0.74 ms | getItem() | [ "App%5CEntity%5CShop%24invoices" => true ] |
| 66 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CShop%24invoices" => true ] |
| 67 | 0.32 ms | getItem() | [ "App%5CEntity%5CShop%24payments" => true ] |
| 68 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CShop%24payments" => true ] |
| 69 | 0.50 ms | getItem() | [ "App%5CEntity%5CShop%24coupons" => true ] |
| 70 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CShop%24coupons" => true ] |
| 71 | 0.60 ms | getItem() | [ "App%5CEntity%5CShop%24carts" => true ] |
| 72 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CShop%24carts" => true ] |
| 73 | 1.67 ms | getItem() | [ "App%5CEntity%5CShop%24orders" => true ] |
| 74 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CShop%24orders" => true ] |
| 75 | 0.61 ms | getItem() | [ "App%5CEntity%5CShop%24image" => true ] |
| 76 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CShop%24image" => true ] |
| 77 | 0.68 ms | getItem() | [ "App%5CEntity%5CShop%24ieImage" => true ] |
| 78 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CShop%24ieImage" => true ] |
| 79 | 1.38 ms | getItem() | [ "App%5CEntity%5CShop%24defaultImage" => true ] |
| 80 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CShop%24defaultImage" => true ] |
| 81 | 0.59 ms | getItem() | [ "App%5CEntity%5CShop%24shopReviews" => true ] |
| 82 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CShop%24shopReviews" => true ] |
| 83 | 1.86 ms | getItem() | [ "App%5CEntity%5CShop%24shopReviewCount" => true ] |
| 84 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CShop%24shopReviewCount" => true ] |
| 85 | 0.95 ms | getItem() | [ "App%5CEntity%5CShop%24tokenValidAfter" => true ] |
| 86 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CShop%24tokenValidAfter" => true ] |
| 87 | 0.93 ms | getItem() | [ "App%5CEntity%5CShop%24appEstimatedMinutes" => true ] |
| 88 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appEstimatedMinutes" => true ] |
| 89 | 1.20 ms | getItem() | [ "App%5CEntity%5CShop%24appHourFrom" => true ] |
| 90 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appHourFrom" => true ] |
| 91 | 0.95 ms | getItem() | [ "App%5CEntity%5CShop%24appHourTo" => true ] |
| 92 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appHourTo" => true ] |
| 93 | 0.29 ms | getItem() | [ "App%5CEntity%5CShop%24appAcceptable" => true ] |
| 94 | 0.83 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appAcceptable" => true ] |
| 95 | 0.49 ms | getItem() | [ "App%5CEntity%5CShop%24appClosed" => true ] |
| 96 | 1.65 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appClosed" => true ] |
| 97 | 0.68 ms | getItem() | [ "App%5CEntity%5CShop%24rate" => true ] |
| 98 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CShop%24rate" => true ] |
| 99 | 1.81 ms | getItem() | [ "App%5CEntity%5CShop%24gmoShopId" => true ] |
| 100 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CShop%24gmoShopId" => true ] |
| 101 | 1.82 ms | getItem() | [ "App%5CEntity%5CShop%24gmoShopPassword" => true ] |
| 102 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CShop%24gmoShopPassword" => true ] |
| 103 | 0.32 ms | getItem() | [ "App%5CEntity%5CShop%24fcmToken" => true ] |
| 104 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CShop%24fcmToken" => true ] |
| 105 | 0.57 ms | getItem() | [ "App%5CEntity%5CShop%24lawName" => true ] |
| 106 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CShop%24lawName" => true ] |
| 107 | 0.57 ms | getItem() | [ "App%5CEntity%5CShop%24appLawName" => true ] |
| 108 | 1.48 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appLawName" => true ] |
| 109 | 0.65 ms | getItem() | [ "App%5CEntity%5CShop%24lawAddress" => true ] |
| 110 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CShop%24lawAddress" => true ] |
| 111 | 0.38 ms | getItem() | [ "App%5CEntity%5CShop%24appLawAddress" => true ] |
| 112 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appLawAddress" => true ] |
| 113 | 0.70 ms | getItem() | [ "App%5CEntity%5CShop%24lawRepresentativeName" => true ] |
| 114 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CShop%24lawRepresentativeName" => true ] |
| 115 | 1.28 ms | getItem() | [ "App%5CEntity%5CShop%24appLawRepresentativeName" => true ] |
| 116 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appLawRepresentativeName" => true ] |
| 117 | 0.55 ms | getItem() | [ "App%5CEntity%5CShop%24lawRepresentativeNameKana" => true ] |
| 118 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CShop%24lawRepresentativeNameKana" => true ] |
| 119 | 1.43 ms | getItem() | [ "App%5CEntity%5CShop%24appLawRepresentativeNameKana" => true ] |
| 120 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appLawRepresentativeNameKana" => true ] |
| 121 | 0.92 ms | getItem() | [ "App%5CEntity%5CShop%24lawUrl" => true ] |
| 122 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CShop%24lawUrl" => true ] |
| 123 | 0.82 ms | getItem() | [ "App%5CEntity%5CShop%24appLawUrl" => true ] |
| 124 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appLawUrl" => true ] |
| 125 | 0.30 ms | getItem() | [ "App%5CEntity%5CShop%24lawEmail" => true ] |
| 126 | 1.09 ms | getItem() | [ "[C]App%5CEntity%5CShop%24lawEmail" => true ] |
| 127 | 0.49 ms | getItem() | [ "App%5CEntity%5CShop%24appLawEmail" => true ] |
| 128 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appLawEmail" => true ] |
| 129 | 0.06 ms | getItem() | [ "App%5CEntity%5CShop%24lawTel" => true ] |
| 130 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CShop%24lawTel" => true ] |
| 131 | 0.26 ms | getItem() | [ "App%5CEntity%5CShop%24appLawTel" => true ] |
| 132 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appLawTel" => true ] |
| 133 | 0.36 ms | getItem() | [ "App%5CEntity%5CShop%24lawDeliveryDaysAndShippingMethod" => true ] |
| 134 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CShop%24lawDeliveryDaysAndShippingMethod" => true ] |
| 135 | 0.44 ms | getItem() | [ "App%5CEntity%5CShop%24appLawDeliveryDaysAndShippingMethod" => true ] |
| 136 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appLawDeliveryDaysAndShippingMethod" => true ] |
| 137 | 0.88 ms | getItem() | [ "App%5CEntity%5CShop%24lawPaymentMethod" => true ] |
| 138 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CShop%24lawPaymentMethod" => true ] |
| 139 | 0.76 ms | getItem() | [ "App%5CEntity%5CShop%24appLawPaymentMethod" => true ] |
| 140 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appLawPaymentMethod" => true ] |
| 141 | 0.28 ms | getItem() | [ "App%5CEntity%5CShop%24lawOtherCosts" => true ] |
| 142 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CShop%24lawOtherCosts" => true ] |
| 143 | 0.04 ms | getItem() | [ "App%5CEntity%5CShop%24appLawOtherCosts" => true ] |
| 144 | 1.35 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appLawOtherCosts" => true ] |
| 145 | 1.44 ms | getItem() | [ "App%5CEntity%5CShop%24lawReturnPolicy" => true ] |
| 146 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CShop%24lawReturnPolicy" => true ] |
| 147 | 0.52 ms | getItem() | [ "App%5CEntity%5CShop%24appLawReturnPolicy" => true ] |
| 148 | 1.01 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appLawReturnPolicy" => true ] |
| 149 | 0.41 ms | getItem() | [ "App%5CEntity%5CShop%24lawDefectiveProduct" => true ] |
| 150 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CShop%24lawDefectiveProduct" => true ] |
| 151 | 0.27 ms | getItem() | [ "App%5CEntity%5CShop%24appLawDefectiveProduct" => true ] |
| 152 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appLawDefectiveProduct" => true ] |
| 153 | 0.40 ms | getItem() | [ "App%5CEntity%5CShop%24lawUserDelete" => true ] |
| 154 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CShop%24lawUserDelete" => true ] |
| 155 | 0.26 ms | getItem() | [ "App%5CEntity%5CShop%24appLawUserDelete" => true ] |
| 156 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appLawUserDelete" => true ] |
| 157 | 0.29 ms | getItem() | [ "App%5CEntity%5CShop%24lawCancel" => true ] |
| 158 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CShop%24lawCancel" => true ] |
| 159 | 0.28 ms | getItem() | [ "App%5CEntity%5CShop%24appLawCancel" => true ] |
| 160 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CShop%24appLawCancel" => true ] |
| 161 | 0.05 ms | getItem() | [ "App%5CEntity%5CShop%24shopSales" => true ] |
| 162 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CShop%24shopSales" => true ] |
| 163 | 0.55 ms | getItem() | [ "App%5CEntity%5CShop%24bankName" => true ] |
| 164 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5CShop%24bankName" => true ] |
| 165 | 0.44 ms | getItem() | [ "App%5CEntity%5CShop%24bankCode" => true ] |
| 166 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CShop%24bankCode" => true ] |
| 167 | 0.04 ms | getItem() | [ "App%5CEntity%5CShop%24bankBranchName" => true ] |
| 168 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CShop%24bankBranchName" => true ] |
| 169 | 0.44 ms | getItem() | [ "App%5CEntity%5CShop%24bankBranchCode" => true ] |
| 170 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CShop%24bankBranchCode" => true ] |
| 171 | 0.32 ms | getItem() | [ "App%5CEntity%5CShop%24bankAccountNumber" => true ] |
| 172 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CShop%24bankAccountNumber" => true ] |
| 173 | 0.49 ms | getItem() | [ "App%5CEntity%5CShop%24bankAccountType" => true ] |
| 174 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CShop%24bankAccountType" => true ] |
| 175 | 0.40 ms | getItem() | [ "App%5CEntity%5CShop%24bankAccountName" => true ] |
| 176 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CShop%24bankAccountName" => true ] |
| 177 | 2.52 ms | getItem() | [ "App%5CEntity%5CShop%24createdAt" => true ] |
| 178 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CShop%24createdAt" => true ] |
| 179 | 0.56 ms | getItem() | [ "App%5CEntity%5CShop%24updatedAt" => true ] |
| 180 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CShop%24updatedAt" => true ] |
| 181 | 0.63 ms | getItem() | [ "App%5CEntity%5CCoordinate" => true ] |
| 182 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CCoordinate" => true ] |
| 183 | 0.68 ms | getItem() | [ "App%5CEntity%5CCoordinate%24latitude" => true ] |
| 184 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CCoordinate%24latitude" => true ] |
| 185 | 0.48 ms | getItem() | [ "App%5CEntity%5CCoordinate%24longitude" => true ] |
| 186 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CCoordinate%24longitude" => true ] |
| 187 | 1.54 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 188 | 0.04 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 189 | 0.33 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 190 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
api_platform.cache.route_name_resolver 0
No calls were made for api_platform.cache.route_name_resolver pool.
api_platform.cache.identifiers_extractor 0
No calls were made for api_platform.cache.identifiers_extractor pool.
api_platform.cache.subresource_operation_factory 0
No calls were made for api_platform.cache.subresource_operation_factory pool.
api_platform.cache.metadata.resource 0
No calls were made for api_platform.cache.metadata.resource pool.
api_platform.cache.metadata.property 0
No calls were made for api_platform.cache.metadata.property pool.